PT2475 A/B | PT5355 A/B or B1 | PT5358 A/B | |
---|---|---|---|
Color | Off-White | White | White |
Mix Ratio, By Weight | 100 : 13 | 100 : 19 | 100 : 14 |
Mixed Viscosity, cps | 2,100 - 2,300 cps | 900 - 1,000 cps | 4,000 - 5,000 cps |
Pot Life, @ 77°F | 60 - 65 min | Part B - 30 min. Part B1 - 1 hour |
40 min. |
Cured Hardness, Shore D | 87 Shore D | 88 Shore D | 85 Shore D |
Specific Gravity, gms./cc | 1.23 | 1.19 | 1.24 |
Tensile Strength, psi | 26,492 psi | 45,775 psi | 45,775 psi |
Elongation @ Break, % | 1.57 % | 1.50 % | 1.50 % |
Tensile modulus, psi | 2,353,522 psi | 2,754,557 psi | 2,754,557 psi |
Flexural Strength, psi | 59,980 psi | 59,437 psi | 59,437 psi |
Flexural Modulus, psi | 2,501,855 psi | 2,894,587 psi | 2,894,587 psi |
Compressive Strength, psi | 13,626 psi | 11,265 psi | 13,245 psi |
Compressive Modulus, psi | 526,053 psi | 455,294 psi | 525,458 psi |
GO TO BULLETIN | PT2475 | PT5355 | PT5358 |
Let us help you find the right process and structural materials you need.