Resin | Hardener | Viscosity | Mix Ratio by Wt | Pot Life | Go To Bulletin |
---|---|---|---|---|---|
PT2050 Part A | PT2050 Part B | 925 - 975 cps | 100 : 23 | 18 - 20 min. | PT2050 |
PT2050 Part B1 | 900 - 950 cps | 100 : 27 | 60 - 65 min. | ||
PT2050 Part B2 | 925 - 975 cps | 100 : 27 | 120 - 140 min. | ||
PT2050 Part B3 | 430 - 450 cps | 100 : 25 | 90 - 95 min. | ||
PT2080 Part A | PT2080 Part B | 1100 - 1300 cps | 100 ; 20 | 45 - 50 min. | PT2080 |
PT2080 Part B1 | 100 : 24 | 90 - 100 min | |||
PT2080 Part B2 | 100 : 24 | 120 min. | |||
PT2114 Part A | PT2114 Part B | 3000 - 3100 cps | 100 : 18 | 30 min. | PT2114 |
PT2114 Part B1 | 3000 - 3100 cps | 100 ; 18 | 50 - 60 min. | ||
PT2125 Part A | PT2125 Part B | 4000 - 4500 cps | 100 : 15 | 30 - 35 min. | PT2125 |
PT2179 Part A | PT2179 Part B | 5000 cps | 100 : 13 | 30 min. | PT2179 |
PT2179 Part B1 | 100 : 16 | 20 - 25 min. | |||
PT2254 Part A | PT2254 Part B | 1300 - 1500 cps | 100 : 18 | 45 - 50 min. | PT2254 |
PT2475 Part A | PT2475 Part B | 900 - 1000 cps | 100 ; 19 | 60 – 65 min. | PT2475 |
PR2752 Part A | PR2752 Part B | 650 cps | 100 : 40 | 55 - 65 min. | PT2752 |
Let us help you find the right process and structural materials you need.