POLYURETHANE BOARD
Technical Data
Color | Light Brown |
Coefficient of Thermal Expantion | Appox. 33.88 x 10-6 F-1 |
Temperature Resistance | Approx. 140ºF |
Shore D | Approx. 57 |
Compressive Strength | Approx. 3,480 psi |
Flexurall Strength | Approx. 3,916 psi |
Density | Approx. 38.70 lbs/ft3 |
Abrasion Resistance (at defined parameters) | Approx. - in3 |
Fire Protection Classification | - |
Electrical Current Resistance | Approx. - Ω x in |
Notched Impact Strength | Approx. - ft.lb./in2 |
Thermal Conductivity | Approx. - BTU-in/hr-ft2-°F |
Technical Data
Color | Grey |
Coefficient of Thermal Expansion | Approx. 19.44 x 10-6 F-1 |
Temperature Resistance | Approx. 221ºF |
Shore D | Approx. 62 |
Compressive Strength | Approx. 4,931 psi |
Flexural Strength | Approx. 3,292 psi |
Density | Approx. 43.69 lbs/ft3 |
Abrasion Resistance (at defined parameters) | Apporx. - in3 |
Fire Protection Classification | B2 |
Electrical Current Resistance | Approx. - Ω x in |
Notched Impact Strength | Approx. - ft.lb./in2 |
Thermal Conductivity | Approx. - BTU-in/hr-ft2 -°F |
Technical Data
Color | Grey |
Coefficient of Thermal Expansion | Approx. 36.66 x 10-6 F-1 |
Temperature Resistance | Approx. 131ºF |
Shore D | Approx. 72 |
Compressive Strength | Approx. 3,916 psi |
Flexural Strength | Approx. 4,061 psi |
Density | Approx. 48.06 lbs/ft3 |
Abrasion Resistance (at defined parameters) | Approx. - in3 |
Fire Protection Classification | - |
Electrical Current Resistance | Approx. - Ω x in |
Notched Impact Strength | Approx. - ft.lb./in2 |
Thermal Conductivity | Approx. - BTU-in/hr-ft2-°F |
Technical Data
Color | Grey |
Coefficient of Thermal Expansion | Approx. 27.77 x 10-6 F-1 |
Temperature Resistance | Approx. 152ºF |
Shore D | Approx. 83 |
Compressive Strength | Approx. 9,572 psi |
Flexural Strength | Approx. 10,297 psi |
Density | Approx. 74.91 lbs/ft3 |
Abrasion Resistance (at defined parameters) | Approx. 0.041 in3 |
Fire Protection Classification | - |
Electrical Current Resistance | Approx. - Ω x in |
Notched Impact Strength | Approx. - 4.71 ft.lb./in2 |
Thermal Conductivity | Approx. - BTU-in/hr-ft2-°F |
EPOXY BOARD
Technical Data
Color | Green |
Coefficient of Thermal Expansion | Approx. 23.33 x 10-6 F-1 |
Temperature Resisitance | Approx. 287ºF |
Shore D | Approx. 74 |
Compressive Strength | Approx. 8,267 psi |
Flexural Strength | Approx. 5,076 psi |
Density | Approx. 49.31 lbs/ft3 |
Abrasion Resistance (at defined parameters) | Approx. - in3 |
Fier Protection Classification | - |
Electrical Current Resistance | Approx. - Ω x in |
Notched Impact Strength | Approx. - ft.lb/in2 |
Thermal Conductiivity | Approx. BTU-in/hr-ft2-°F |
Technical Data
Color | Blue |
Coefficient of Thermal Expansion | Approx. 16.11 x 10-6 F-1 |
Temperature Resistance | Approx. 266ºF |
Shore D | Approx. 75 |
Compressive Strength | Approx. 8,267 psi |
Flexural Strength | Approx. 4,786 psi |
Density | Approx. 53.06 lbs/ft3 |
Abrasion Resistance (at defined parameters) | Approx. - in3 |
Fier Protection Classification | - |
Electrial Current Resistance | Approx. - Ω x in |
Notched Impact Strength | Approx. - ft.lb./in2 |
Thermal Conductivity | Approx. - BTU-in/hr-ft2-°F |
Let us help you find the right process and structural materials you need.